|
|
| | | | | |
| |
| The Foundation's |
| Six Most Outstanding Years | |
| In Terms of Fundraising |
|
| |
| | Rank | | Foundation Chairman | Fundraising Chairman |
| | TBA | | Dr. Mark Bonn | Co-Chairmen: Steve Winn, Walter W. Manley II, and Bill Hilaman
|
| | #1 | 2005-06* | John Rudolph, Jr. | Walter W. Manley II |
| | #2 | 2003-04** | Mike Mattimore | Walter W. Manley II |
| | #3 | 2002-03 | Jeff Wahlen | Walter W. Manley II |
| | #4 | 2006-07 | Jerry Blaisdell | Co-Chairmen: Bill Hilaman, Steve Winn, and Walter W. Manley II
|
| | #5 | 2001-02 | Robert "Bob" Teel | Walter W. Manley II |
| | #6 | 1996-97 | Walter W. Manley II | Mel Pope III |
|
* All-time fundraising records and all-time record for scholarships donated by patrons.
** All-time banquet attendance record of 550 patrons. |
|